Home
Up
Gallery
2004/2005
2003/2004
2002/2003
2001/2002
1999/2000
Location

2000 / 2001 SEASON

 

Other Flintshire Ice Hockey Team Results.

Under 19 Under 16 Under 14 UInder 12 Under 10

English National League Play-Offs

FINALS

WHITLEY WARRIORS 4-6 BILLINGHAM EAGLES 1st Leg
BILLINGHAM EAGLES v WHITLEY WARRIORS 2nd Leg 27-May
  

SEMI FINALS

OXFORD CITY STARS 1-4 BILLINGHAM EAGLES 1st Leg
BILLINGHAM EAGLES 12-2 OXFORD CITY STARS 2nd Leg
  
WHITLEY WARRIORS 4-1 BASINGSTOKE BUFFALO 1st Leg
BASINGSTOKE BUFFALO 2-3 WHITLEY WARRIORS 2nd Leg
NORTHERN GROUP
GP W L D GF GA PTS
BILLINGHAM EAGLES 6 5 1 0 29 11 10
WHITLEY WARRIORS 6 4 2 0 36 26 8
BLACKBURN HAWKS 6 2 4 0 19 41 4
ALTRINCHAM ACES 6 1 5 0 21 27 2
SOUTHERN GROUP
GP W L D GF GA PTS
BASINGSTOKE BUFFALO 6 4 1 1 45 30 9
OXFORD CITY STARS 5 3 2 0 31 31 6
FLINTSHIRE FREEZE 6 2 3 1 28 29 5
TELFORD ROYALS 5 1 4 0 21 35 2
     
LEADING SCORERS TEAM GP G A PTS PIM
DREW CAMPBELL (BAS) 6 16 6 22 2
SIMON LEACH (WHI) 6 9 13 22 34
MARK STOKES (FLI) 6 7 9 16 6
ANDREW CARTER (WHI) 6 5 10 15 26
MARK JORDAN (BAS) 6 11 3 14 4
DARREN ELLIOTT (OXF) 5 5 8 13 6
ANTHONY PAGE (BAS) 6 4 8 12 6
DARREN TAYLOR (WHI) 6 6 5 11 49
DEREK FLINT (OXF) 4 5 6 11 0
BILL MORRA (OXF) 5 3 8 11 8
       
LEADING NETMINDERS TEAM GPI MIN SOG GA SAV% GAAv
SIMON BURNS (BIL) 4 203 99 6 93.94 1.77
MATT COMPTON (FLI) 6 315 257 25 90.27 4.76
STEPHEN WALL (WHI) 2 120 68 7 89.71 3.50
COLIN DOWNIE (BLA) 6 324 278 35 87.41 6.48
CRAIG ASTILL (BAS) 6 347 223 29 87.00 5.01
PHILLIP VERSTAPPEN (ALT) 3 150 71 10 85.92 4.00
MATT CAMERON (OXF) 5 278 196 28 85.71 6.04
WESLEY FAWTHROP (BIL) 2 80 33 5 84.85 3.75
ANTHONY MARKHAM (WHI) 4 240 122 19 84.43 4.75
           
ALT BIL BLA WHI BAS FLI OXF TEL
ALT *** 1 - 4 3 - 4 5 - 6 BAS *** 7  - 5 12 - 4 7 - 5
BIL 4 - 1 *** 11 - 0 6 - 2 FLI 5 - 5 *** 4 - 8 1 - 3
BLA 6 - 3 5 - 6 *** 1 - 9 OXF 7 - 4 3 - 5 *** 15-Apr
WHI 7 - 9 3 - 2 9 - 3 *** TEL 4 - 10 3 - 8 6 - 9 ***
        

ENGLISH CUP - PLAYOFFS

GP W L D GF GA PTS
WHITLEY WARRIORS 5 4 1 0 49 19 8
ALTRINCHAM ACES 3 2 1 0 26 17 4
SHEFFIELD SCIMITARS 3 0 2 1 10 27 1
BIRMINGHAM ROCKETS 3 0 2 1 7 29 1
          
LEADING SCORERS TEAM GP G A PTS PIM
SIMON LEACH (WHI) 5 6 19 25 16
ANDREW CARTER (WHI) 5 8 10 18 18
KARL CULLEY (WHI) 4 7 8 15 2
FREDRIK JONSSON (WHI) 5 7 8 15 4
GREG ALLEN (ALT) 3 8 6 14 4
DARREN TAYLOR (WHI) 5 5 7 12 37
SIMON MILLS (ALT) 3 2 7 9 2
PAUL GRAHAM (WHI) 3 4 4 8 0
ALAN GEMMELL (ALT) 3 3 5 8 0
NICK CRAWLEY (ALT) 3 4 2 6 6
          
LEADING NETMINDERS TEAM GPI MIN SOG GA SAV% GAAv
LOUIS EDWARDS (BIR) 2 39 46 2 95.65 3.08
STEPHEN WALL (WHI) 2 120 72 4 94.44 2.00
PHILLIP VERSTAPPEN (ALT) 2 61 31 3 90.32 2.95
DAVID SINGLETON (SHE) 1 29 22 3 86.36 6.21
DANNY HIGGINS (ALT) 1 29 19 3 84.21 6.21
DAVE LAWRENCE (SHE) 2 39 42 7 83.33 10.77
ANTHONY MARKHAM (WHI) 3 180 86 15 82.56 5.00
GEOFF WOOLHOUSE (SHE) 1 53 57 10 82.46 11.32
             
ALT BIR SHE WHI
ALT *** 28-Apr 12 - 4 5 - 6
BIR 14-Apr *** 4 - 4 2 - 9
SHE TBA TBA *** TBA
WHI 7 - 9 16 - 1 11- 2 ***

 

 

GROUP A

GP W L D GF GA PTS
CHELMSFORD CHIEFTAINS 2 2 0 0 11 6 4
INVICTA DYNAMOS 2 0 2 0 6 11 0
       
GROUP B
GP W L D GF GA PTS
ROMFORD RAIDERS 2 1 0 1 8 5 3
SWINDON PHOENIX 2 0 1 1 5 8 1
    
CHAMPIONSHIP FINAL
GP W L D GF GA PTS
ROMFORD RAIDERS 2 1 1 0 9 6 2
CHELMSFORD CHIEFTAINS 2 1 1 0 6 9 2
         
Congratulations to ROMFORD RAIDERS - ENPL PLAYOFF CHAMPIONS
         
LEADING SCORERS TEAM GP G A PTS PIM
KYLE AMYOTTE (ROM) 4 4 6 10 2
FREDRIK YTFELDT (ROM) 4 4 5 9 4
DUANE WARD (CHE) 4 3 4 7 8
DANNY MARSHALL (ROM) 4 3 3 6 0
JON BECKETT (ROM) 4 3 3 6 6
BLAKE SORENSEN (CHE) 4 3 3 6 10
BRYAN BLAIR (CHE) 4 3 1 4 4
RYAN MAIR (CHE) 4 3 1 4 44
MERV PRIEST (SWI) 2 2 2 4 6
LEE COWMEADOW (CHE) 4 1 2 3 0
           
LEADING NETMINDERS* TEAM GPI MIN SOG GA SAV% GAAv
CHRIS DOUGLAS (ROM) 4 240 155 11 92.90 2.75
ANDY MOFFAT (CHE) 4 240 152 15 90.13 3.75
RONALD BERTRAND (SWI) 2 120 79 8 89.87 4.00
MATT. VAN DER VELDEN (INV) 2 120 83 11 86.75 5.50
               
FIXTURES & RESULTS
3-Mar SWINDON 3 ROMFORD 6 1st LEG
11-Mar INVICTA 1 CHELMSFORD 3 1st LEG
11-Mar ROMFORD 2 SWINDON 2 2nd LEG
18-Mar CHELMSFORD 8 INVICTA 5 2nd LEG
24-Mar ROMFORD 7 CHELMSFORD 2 1st LEG Playoff Championship Final
25-Mar CHELMSFORD 4 ROMFORD 2 2nd LEG Playoff Championship Final
             

PREMIER LEAGUE CUP

 

FINALS
GP W L D GF GA PTS
ISLE OF WIGHT RAIDERS 2 2 0 0 5 2 4
SWINDON PHOENIX 2 0 2 0 2 5 0
Congratulations to ISLE OF WIGHT RAIDERS - winners of the ENPL CUP
SEMI-FINALS
GP W L D GF GA PTS
SWINDON PHOENIX 2 2 0 0 11 6 4
INVICTA DYNAMOS 2 0 2 0 6 11 0
GP W L D GF GA PTS
ISLE OF WIGHT RAIDERS 2 1 0 1 10 9 3
CHELMSFORD CHIEFTAINS 2 0 1 1 9 10 1
         
LEADING SCORERS TEAM GP G A PTS PIM
DARCY CAHILL (IOW) 4 4 5 9 6
ROBIN DAVISON (SWI) 4 1 8 9 0
BLAKE SORENSEN (CHE) 2 1 6 7 0
MERV PRIEST (SWI) 4 4 2 6 0
LUC CHABOT (IOW) 4 2 4 6 12
DUANE WARD (CHE) 2 4 1 5 4
MIKKO SKINNARI (INV) 2 0 5 5 2
DAMIEN BLOYE (INV) 2 3 1 4 0
JASON COLES (IOW) 4 3 1 4 6
JAKE FRENCH (CHE) 2 1 3 4 8
             
LEADING NETMINDERS TEAM GPI MIN SOG GA SAV% GAAv
CRAIG WYNN (IOW) 4 240 141 11 92.20 2.75
RONALD BERTRAND (SWI) 4 239 119 10 91.60 2.51
ANDY MOFFAT (CHE) 2 80 49 5 89.80 3.75
MATT. VAN DER VELDEN (INV) 2 120 69 11 84.06 5.50
SIMON SMITH (CHE) 1 40 29 5 82.76 7.50
FIXTURES & RESULTS
3-Mar ISLE OF WIGHT 5 CHELMSFORD 5 1st LEG Semi-Final
4-Mar CHELMSFORD 4 ISLE OF WIGHT 5 2nd LEG Semi-Final
4-Mar INVICTA 1 SWINDON 3 1st LEG Semi-Final
10-Mar SWINDON 8 INVICTA 5 2nd LEG Semi-Final
17-Mar SWINDON 2 ISLE OF WIGHT 3 1st LEG Cup Final
18-Mar ISLE OF WIGHT 2 SWINDON 0 2nd LEG Cup Final


For last seasons results click.